Published 2026-08-10 · Data from the live AIStackIntel database
AIStackIntel currently tracks 1910 companies across 3 maturity tiers. Average adoption score: 4.3.
| Maturity | Companies |
|---|---|
| Traditional | 1735 |
| AI Emerging | 163 |
| AI Adopting | 12 |
| Technology | Detections |
|---|---|
| Anthropic | 265 companies |
| Crisp | 170 companies |
| ChatGPT Widget | 169 companies |
| Drift | 91 companies |
| HuggingFace | 51 companies |
| Intercom | 45 companies |
| LangChain | 43 companies |
| ElevenLabs | 25 companies |
Methodology note: these are direct AI-adoption signals from public surfaces only. Generic infrastructure (Cloudflare, Next.js, WordPress) is displayed as context but never counted toward adoption. Read the methodology