Based on public signal detection across 1909 AI companies · Free report · Updated weekly
This report is generated from the AI Stack Intelligence database — real signals detected from company websites, docs, careers pages and job feeds. Methodology: multi-signal fingerprinting with per-signal confidence; absence of evidence is not evidence of absence.
Traditional: 1564 · AI Adopting: 313 · AI Forward: 32
| # | Technology | Companies | Share |
|---|---|---|---|
| 1 | Anthropic | 265 | 14% |
| 2 | Crisp | 170 | 9% |
| 3 | ChatGPT Widget | 169 | 9% |
| 4 | Drift | 91 | 5% |
| 5 | HuggingFace | 51 | 3% |
| 6 | Intercom | 45 | 2% |
| 7 | LangChain | 43 | 2% |
| 8 | ElevenLabs | 25 | 1% |
| # | Technology | Companies | Share |
|---|---|---|---|
| 1 | Next.js | 385 | 20% |
| 2 | WordPress | 155 | 8% |
| 3 | Astro | 63 | 3% |
| 4 | Vite | 49 | 3% |
| 5 | WooCommerce | 40 | 2% |
| 6 | Vue | 40 | 2% |
| 7 | Elementor | 31 | 2% |
| 8 | Nuxt | 23 | 1% |
| # | Technology | Companies | Share |
|---|---|---|---|
| 1 | Cloudflare | 483 | 25% |
| 2 | Vercel | 252 | 13% |
| 3 | nginx | 181 | 9% |
| 4 | AWS | 119 | 6% |
| 5 | GitHub Pages | 117 | 6% |
| 6 | Apache | 113 | 6% |
| 7 | Netlify | 66 | 3% |
| 8 | Google Cloud | 28 | 1% |
Want the raw data? Subscribe for full CSV/JSON export, or query via MCP.