Industry Intelligence · All industries
AI Adoption in Education & Learning
Learning platforms, courses and edtech. · 37 companies ranked by AI Adoption Score.
| Company | Score | Maturity |
|---|---|---|
| learnprompt.pro | 10 | Traditional |
| deeplearning4j.org | 6 | Traditional |
| futurelearn.com | 6 | Traditional |
| stanford.edu | 4 | Traditional |
| umn.edu | 4 | Traditional |
| utexas.edu | 2 | Traditional |
| ucla.edu | 2 | Traditional |
| umass.edu | 2 | Traditional |
| edu.cn | 0 | Traditional |
| haveibeentrained.com | 0 | Traditional |
| princeton.edu | 0 | Traditional |
| umd.edu | 0 | Traditional |
| wisc.edu | 0 | Traditional |
| appliedaicourse.com | 0 | Traditional |
| cmu.edu | 0 | Traditional |
| columbia.edu | 0 | Traditional |
| coursera.org | 0 | Traditional |
| dataschool.io | 0 | Traditional |
| deeplearningbook.org | 0 | Traditional |
| deeplearning.net | 0 | Traditional |
| fullstackdeeplearning.com | 0 | Traditional |
| imbalanced-learn.org | 0 | Traditional |
| introtodeeplearning.com | 0 | Traditional |
| learnjsdata.com | 0 | Traditional |
| machinelearningknowledge.ai | 0 | Traditional |
| mit.edu | 0 | Traditional |
| neuralnetworksanddeeplearning.com | 0 | Traditional |
| nju.edu.cn | 0 | Traditional |
| ntu.edu.tw | 0 | Traditional |
| nyu.edu | 0 | Traditional |
| psu.edu | 0 | Traditional |
| scikit-learn.org | 0 | Traditional |
| ruc.edu.cn | 0 | Traditional |
| thoughtworks.school | 0 | Traditional |
| toronto.edu | 0 | Traditional |
| tsinghua.edu.cn | 0 | Traditional |
| uoregon.edu | 0 | Traditional |
Scores reflect detectable public signals only. Methodology · Unlock full export